[Date Prev][Date Next] [Thread Prev][Thread Next]
[Thread Index]
[Date Index]
[Author Index]
Re: ext3 performance issue with a Berkeley db application
- From: Matthias Andree <ma dt e-technik uni-dortmund de>
- To: Matthias Andree <ma+ext3 dt e-technik uni-dortmund de>
- Cc: Andrew Morton <akpm digeo com>,Greg Louis <glouis dynamicro on ca>, matthias andree gmx de,ext3-users redhat com
- Subject: Re: ext3 performance issue with a Berkeley db application
- Date: Tue, 04 Feb 2003 02:34:57 +0100
Matthias Andree <ma+ext3 dt e-technik uni-dortmund de> writes:
Here's the ext3 + ide "time" output:
real 7m1.404s
user 0m0.230s
sys 0m10.750s
And these are the last 50 lines of vmstat 1:
3 1 1 114128 4292 33124 139536 16 0 100 948 705 909 9 8 83
1 1 1 114128 4292 33124 139536 0 0 0 804 442 320 2 1 97
2 1 1 114116 4160 33252 139540 0 0 128 676 558 590 1 7 92
0 1 2 114108 4120 33260 139628 28 0 28 740 964 974 11 12 77
4 1 2 114096 3896 33268 139844 0 0 0 716 476 596 4 17 79
3 1 1 114096 3880 33292 139848 0 0 0 744 424 341 1 2 97
3 1 1 114096 4632 32932 139308 0 0 0 760 438 292 1 2 97
2 0 1 114092 4784 32932 139308 32 0 32 896 868 1042 13 12 75
9 1 1 114092 4772 32932 139308 0 0 0 804 1125 1347 17 13 71
3 1 1 114092 4756 32932 139308 0 0 0 696 1074 1158 19 9 73
2 0 1 114092 4708 32964 139308 28 0 28 744 1015 1204 16 14 71
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
4 1 1 114092 4704 32964 139308 0 0 0 668 909 969 11 10 79
1 1 1 114092 4704 32964 139308 0 0 0 660 661 785 6 6 88
1 1 1 114092 4692 32964 139308 0 0 0 656 428 302 0 4 96
2 1 1 114092 4692 32964 139308 0 0 0 804 433 297 1 2 97
1 1 1 114092 4672 32996 139308 0 0 0 624 432 323 2 1 97
1 1 1 114092 4416 32996 139308 0 0 0 828 447 300 3 2 95
4 1 1 114092 4604 32996 139316 0 0 0 804 450 292 1 4 95
4 1 1 114092 4588 32996 139320 0 0 0 656 433 327 1 4 95
2 1 1 114092 4644 32996 139324 0 0 0 680 434 289 1 5 94
1 1 1 114092 4624 33028 139324 0 0 0 908 435 332 1 4 95
3 1 1 114092 4624 33028 139324 0 0 0 660 426 300 1 2 97
1 1 1 114092 4624 33028 139324 0 0 0 668 412 303 2 1 97
1 1 1 114092 4608 33028 139328 0 0 0 660 604 538 7 5 88
1 1 5 114092 4580 33052 139332 0 0 0 740 464 408 2 5 93
4 1 1 114092 4316 33068 139588 4 0 4 700 536 1655 7 19 75
1 1 1 114092 4316 33068 139588 0 0 0 656 467 791 7 4 89
2 1 1 114092 4316 33068 139588 0 0 0 656 609 749 2 6 92
3 1 1 114092 4296 33072 139584 0 0 0 780 579 512 3 2 95
2 1 5 114084 4272 33092 139588 8 0 8 1056 696 1159 15 8 77
0 1 1 114084 4256 33108 139588 0 0 0 708 637 1020 13 4 83
2 1 1 114084 4272 33108 139588 0 0 0 652 642 1049 16 8 77
procs memory swap io system cpu
r b w swpd free buff cache si so bi bo in cs us sy id
2 1 1 114084 4244 33108 139588 0 0 0 780 693 1044 8 7 85
1 1 1 114084 4244 33108 139588 0 0 0 652 432 321 2 1 97
1 1 1 114084 4224 33140 139588 0 0 0 880 453 334 2 1 97
1 1 1 114084 4224 33140 139588 0 0 0 656 434 286 2 3 95
3 1 1 114084 4224 33140 139588 0 0 0 776 551 694 5 7 88
1 1 1 114084 4224 33140 139588 0 0 0 652 880 1138 16 8 76
3 1 1 114084 4148 33208 139588 0 0 0 784 717 960 9 11 81
2 1 1 114084 4108 33240 139588 0 0 0 740 939 1585 15 10 75
2 1 1 114084 4120 33240 139588 0 0 0 664 641 542 7 6 87
1 1 1 114084 4100 33244 139596 0 0 12 828 527 325 8 6 86
0 1 1 114084 4088 33244 139596 0 0 0 652 495 344 4 4 92
1 1 1 114084 4088 33244 139596 0 0 0 652 440 371 1 2 97
2 1 1 114084 4068 33276 139596 0 0 0 748 613 361 5 4 91
3 1 1 114084 4068 33276 139596 0 0 0 704 923 377 45 5 50
--
Matthias Andree
[Date Prev][Date Next] [Thread Prev][Thread Next]
[Thread Index]
[Date Index]
[Author Index]