FC3 Bug Status - 2004-09-23

Bill Nottingham notting at redhat.com
Thu Sep 23 19:00:38 UTC 2004


Based on bug #123268 ('FC3Target') and bug #130887 ('FC3Blocker')

2004-09-23
Severity	Total	Closed		Need Testing
BLOCKER	  	74	43 ( 58.11 %)	9 ( 20.93 %)
TARGET		703	286 ( 40.68 %)	38 ( 13.29 %)
Overall		777	329 ( 42.34 %)	47 ( 14.00 %)

2004-09-08
Severity  	Total	Closed		Need Testing
BLOCKER		35	14 ( 40.00 %)	3 ( 21.43 %)
TARGET		591	194 ( 32.83 %)	33 ( 17.01 %)
Overall		626	208 ( 33.23 %)	36 ( 17.00 %)


2004-08-18
Severity	Total	Closed		Need Testing
TARGET		415	61 ( 14.70 %)  	16 ( 26.23 %)





More information about the fedora-devel-list mailing list