Memory at 100% LRH Ent 4.0

Mario Henley Becerril Geldis mrn08335 at telefonicamoviles.com.mx
Thu Feb 21 19:16:33 UTC 2008


I have one instance, this is the output for ps aux. Oracle database work on ocfs2 filesystems.


USER       PID %CPU %MEM   VSZ  RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0  4756  556 ?        S    Jan30   0:04 init [5]
root         2  0.0  0.0     0    0 ?        S    Jan30   2:07 [migration/0]
root         3  0.0  0.0     0    0 ?        SN   Jan30   0:02 [ksoftirqd/0]
root         4  0.0  0.0     0    0 ?        S    Jan30   3:34 [migration/1]
root         5  0.0  0.0     0    0 ?        SN   Jan30   0:05 [ksoftirqd/1]
root         6  0.0  0.0     0    0 ?        S    Jan30   3:48 [migration/2]
root         7  0.0  0.0     0    0 ?        SN   Jan30   0:04 [ksoftirqd/2]
root         8  0.0  0.0     0    0 ?        S    Jan30   3:26 [migration/3]
root         9  0.0  0.0     0    0 ?        SN   Jan30   0:04 [ksoftirqd/3]
root        10  0.0  0.0     0    0 ?        S    Jan30   2:52 [migration/4]
root        11  0.0  0.0     0    0 ?        SN   Jan30   0:04 [ksoftirqd/4]
root        12  0.0  0.0     0    0 ?        S    Jan30   4:18 [migration/5]
root        13  0.0  0.0     0    0 ?        SN   Jan30   0:04 [ksoftirqd/5]
root        14  0.0  0.0     0    0 ?        S    Jan30   3:44 [migration/6]
root        15  0.0  0.0     0    0 ?        SN   Jan30   0:04 [ksoftirqd/6]
root        16  0.0  0.0     0    0 ?        S    Jan30   4:25 [migration/7]
root        17  0.0  0.0     0    0 ?        SN   Jan30   0:04 [ksoftirqd/7]
root        18  0.0  0.0     0    0 ?        S<   Jan30   9:42 [events/0]
root        19  0.0  0.0     0    0 ?        S<   Jan30   2:30 [events/1]
root        20  0.0  0.0     0    0 ?        S<   Jan30   2:45 [events/2]
root        21  0.0  0.0     0    0 ?        S<   Jan30   6:53 [events/3]
root        22  0.0  0.0     0    0 ?        S<   Jan30   0:17 [events/4]
root        23  0.0  0.0     0    0 ?        S<   Jan30   0:15 [events/5]
root        24  0.0  0.0     0    0 ?        S<   Jan30   4:02 [events/6]
root        25  0.0  0.0     0    0 ?        S<   Jan30   2:09 [events/7]
root        26  0.0  0.0     0    0 ?        S<   Jan30   0:06 [khelper]
root        27  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kacpid]
root       130  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/0]
root       131  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/1]
root       132  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/2]
root       133  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/3]
root       134  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/4]
root       135  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/5]
root       136  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/6]
root       137  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kblockd/7]
root       138  0.0  0.0     0    0 ?        S    Jan30   0:00 [khubd]
root       173  0.0  0.0     0    0 ?        S    Jan30   7:51 [pdflush]
root       175  0.0  0.0     0    0 ?        S    Jan30  10:06 [kswapd0]
root       176  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/0]
root       177  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/1]
root       178  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/2]
root       179  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/3]
root       180  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/4]
root       181  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/5]
root       182  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/6]
root       183  0.0  0.0     0    0 ?        S<   Jan30   0:00 [aio/7]
root       327  0.0  0.0     0    0 ?        S    Jan30   0:00 [kseriod]
root       590  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/0]
root       591  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/1]
root       592  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/2]
root       593  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/3]
root       594  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/4]
root       595  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/5]
root       596  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/6]
root       597  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata/7]
root       598  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ata_aux]
root       626  0.0  0.0     0    0 ?        S    Jan30   0:00 [scsi_eh_0]
root       627  0.0  0.0     0    0 ?        S<   Jan30   0:00 [lpfc_dpc_0]
root       964  0.0  0.0     0    0 ?        S    Jan30   0:00 [scsi_eh_1]
root       965  0.0  0.0     0    0 ?        S<   Jan30   0:00 [lpfc_dpc_1]
root       968  0.0  0.0     0    0 ?        S    Jan30   0:00 [scsi_eh_2]
root       969  0.0  0.0     0    0 ?        S<   Jan30   0:00 [lpfc_dpc_2]
root      1306  0.0  0.0     0    0 ?        S    Jan30   0:00 [scsi_eh_3]
root      1307  0.0  0.0     0    0 ?        S<   Jan30   0:00 [lpfc_dpc_3]
root      1349  0.0  0.0 105312 2644 ?       S    Jan30   0:00 /usr/bin/gdm-binary -nodaemon
root      1353  0.0  0.0 24588 11664 ?       S    Jan30  18:41 /usr/X11R6/bin/X :0 -audit 0 -auth /var/gdm/:0.Xauth -nolisten tcp
root      1380  0.0  0.0     0    0 ?        S    Jan30   1:16 [kjournald]
root      2028  0.0  0.0 23880 1136 ?        S    Jan30   0:00 /bin/su -l oracle -c sh -c 'ulimit -c unlimited; cd /softw/app/oracle/product/crs/log/amxppcs0
oracle    2032  0.0  0.0 221364 12880 ?      Ssl  Jan30   0:25 /softw/app/oracle/product/crs/bin/evmd.bin
root      2034  0.0  0.1 548472 21824 ?      Ssl  Jan30  15:23 /softw/app/oracle/product/crs/bin/crsd.bin reboot
root      2205  0.0  0.0  6568 1328 ?        S    Jan30   0:00 /bin/sh /etc/init.d/init.cssd oclsomon
root      2265  0.0  0.0  6568 1332 ?        S<   Jan30   0:00 /bin/sh /etc/init.d/init.cssd daemon
root      2458  0.0  0.0 23880 1136 ?        S    Jan30   0:00 /bin/su -l oracle -c /bin/sh -c 'cd /softw/app/oracle/product/crs/log/amxppcs01/cssd/oclsomon;
oracle    2460  0.0  0.0 52764 1028 ?        S    Jan30   0:00 /bin/sh -c cd /softw/app/oracle/product/crs/log/amxppcs01/cssd/oclsomon; ulimit -c unlimited;
gdm       2500  0.0  0.0 127512 11972 ?      Ss   Jan30   0:38 /usr/bin/gdmgreeter
oracle    2501  0.0  0.0 43088 9080 ?        Ss   Jan30   0:10 /softw/app/oracle/product/crs/bin/oclsomon.bin
root      2599  0.0  0.0 138228 9784 ?       Sl   Jan30  13:13 /usr/ecc/exec/MLR520/mlragent
oracle    2879  0.0  0.0 246364 14500 ?      S<l  Jan30   9:29 /softw/app/oracle/product/crs/bin/ocssd.bin
oracle    3853  0.0 51.2 140828 8412280 ?    Ss   12:44   0:00 oraclePPCS1 (LOCAL=NO)
oracle    3983  0.0 51.2 143028 8416408 ?    Ss   12:44   0:00 oraclePPCS1 (LOCAL=NO)
oracle    4311  0.0 51.2 143044 8416684 ?    Ss   12:45   0:01 oraclePPCS1 (LOCAL=NO)
oracle    4458  0.0  0.0 48692 10208 ?       S    Jan30   0:01 /softw/app/oracle/product/crs/bin/evmlogger.bin -o /softw/app/oracle/product/crs/evm/log/evmlo
oracle    5593  0.0 51.2 139764 8413388 ?    Ss   12:49   0:00 ora_j000_PPCS1
oracle    6174  0.0  0.0 66032 10656 ?       Ssl  Jan30   0:52 /softw/app/oracle/product/10.2.0/bin/tnslsnr LISTENER_AMXPPCS01 -inherit
oracle    7217  0.0 51.2 139372 8412016 ?    Ss   10:47   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7235  0.0  0.0  2684  336 ?        Ss   Jan30   0:00 /softw/app/oracle/product/crs/opmn/bin/ons -d
oracle    7236  0.0  0.0 111956 4704 ?       Sl   Jan30   0:01 /softw/app/oracle/product/crs/opmn/bin/ons -d
root      7494  0.0  0.0     0    0 ?        S<   Jan30   0:07 [o2hb-54634BC53E]
root      7517  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ocfs2vote-83]
root      7518  0.0  0.0     0    0 ?        S<   Jan30   0:00 [dlm_thread]
root      7519  0.0  0.0     0    0 ?        S<   Jan30   0:00 [dlm_reco_thread]
root      7520  0.0  0.0     0    0 ?        S<   Jan30   0:00 [dlm_wq]
root      7521  0.0  0.0     0    0 ?        S    Jan30   0:00 [kjournald]
root      7522  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ocfs2cmt-83]
oracle    7630  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7632  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7634  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7640  0.3 51.3 149088 8425696 ?    Ss   09:51   0:39 oraclePPCS1 (LOCAL=NO)
oracle    7642  0.0 51.2 138268 8409500 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7648  0.1 51.3 149080 8422620 ?    Ss   09:51   0:13 oraclePPCS1 (LOCAL=NO)
oracle    7650  0.0 51.2 138780 8409560 ?    Ss   09:51   0:01 oraclePPCS1 (LOCAL=NO)
oracle    7652  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7674  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7676  0.0 51.2 138772 8409572 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7678  0.0 51.2 138772 8409816 ?    Ss   09:51   0:10 oraclePPCS1 (LOCAL=NO)
oracle    7684  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7686  0.0 51.2 138264 8409256 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7688  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7694  0.0 51.2 138260 8408572 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7696  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7698  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7704  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7706  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7712  0.0 51.2 138264 8409264 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7718  0.0 51.2 138260 8408932 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7720  0.0 51.2 138260 8408932 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7726  0.0 51.2 138260 8408932 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7732  0.0 51.2 138260 8408932 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7746  0.0 51.2 138260 8408932 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7754  0.2 51.3 153176 8427292 ?    Ss   09:51   0:31 oraclePPCS1 (LOCAL=NO)
oracle    7756  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7762  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7764  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7765  0.0 51.2 138824 8413156 ?    Ss   Feb20   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7771  0.0 51.2 138264 8409152 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7773  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7775  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7781  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7783  0.0 51.2 138260 8408568 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7789  0.0 51.3 161368 8434096 ?    Ss   09:51   0:10 oraclePPCS1 (LOCAL=NO)
oracle    7791  0.0 51.2 138260 8408972 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7797  0.1 51.3 149080 8421056 ?    Ss   09:51   0:14 oraclePPCS1 (LOCAL=NO)
oracle    7799  0.0 51.2 138260 8408548 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7838  0.0 51.2 138260 8408556 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7851  0.0 51.2 138260 8409192 ?    Ss   09:51   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7853  0.0 51.2 138260 8408548 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7859  0.0 51.2 138260 8408548 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7861  0.0 51.2 138260 8408548 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7928  0.0 51.2 138264 8409344 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7934  0.0 51.2 138840 8410852 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7936  0.0 51.2 138840 8410832 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7938  0.0 51.2 138840 8411072 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7940  0.0 51.2 138840 8410944 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7942  0.0 51.2 138260 8409056 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7944  0.0 51.2 138260 8409056 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7946  0.0 51.2 138260 8409060 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7948  0.0 51.2 138260 8409056 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7950  0.0 51.2 138260 8409056 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    7952  0.0 51.2 138260 8409252 ?    Ss   09:52   0:00 oraclePPCS1 (LOCAL=NO)
oracle    8104  3.2 51.2 140952 8414876 ?    Ss   09:52   6:30 oraclePPCS1 (LOCAL=NO)
oracle    8107  3.4 51.2 140952 8414776 ?    Ss   09:52   6:56 oraclePPCS1 (LOCAL=NO)
oracle    8109  3.3 51.2 143000 8414944 ?    Ss   09:52   6:45 oraclePPCS1 (LOCAL=NO)
root      8111  0.0  0.0     0    0 ?        S<   Jan30   0:06 [o2hb-F1C9EA62BC]
oracle    8112  3.3 51.2 143000 8414820 ?    Ss   09:52   6:39 oraclePPCS1 (LOCAL=NO)
oracle    8114  3.1 51.2 140952 8414868 ?    Ss   09:52   6:19 oraclePPCS1 (LOCAL=NO)
oracle    8117  3.2 51.2 140952 8414804 ?    Ss   09:52   6:34 oraclePPCS1 (LOCAL=NO)
oracle    8119  3.1 51.2 140952 8414800 ?    Ss   09:52   6:19 oraclePPCS1 (LOCAL=NO)
oracle    8121  3.2 51.2 140952 8414628 ?    Ss   09:52   6:35 oraclePPCS1 (LOCAL=NO)
oracle    8123  3.1 51.2 140952 8414784 ?    Ss   09:52   6:18 oraclePPCS1 (LOCAL=NO)
oracle    8127  3.0 51.2 140952 8414804 ?    Ds   09:52   6:02 oraclePPCS1 (LOCAL=NO)
oracle    8129  3.0 51.2 140952 8414692 ?    Ss   09:52   6:05 oraclePPCS1 (LOCAL=NO)
root      8130  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ocfs2vote-84]
root      8131  0.0  0.0     0    0 ?        S<   Jan30   0:00 [dlm_thread]
root      8132  0.0  0.0     0    0 ?        S<   Jan30   0:00 [dlm_reco_thread]
root      8133  0.0  0.0     0    0 ?        S<   Jan30   0:00 [dlm_wq]
root      8134  0.0  0.0     0    0 ?        S    Jan30   0:00 [kjournald]
root      8135  0.0  0.0     0    0 ?        S<   Jan30   0:00 [ocfs2cmt-84]
oracle    8137  3.1 51.2 140952 8414836 ?    Ss   09:52   6:20 oraclePPCS1 (LOCAL=NO)
oracle    8140  3.2 51.2 143000 8415144 ?    Ss   09:52   6:36 oraclePPCS1 (LOCAL=NO)
oracle    8143  3.0 51.2 143000 8414776 ?    Ds   09:52   6:04 oraclePPCS1 (LOCAL=NO)
oracle    8145  3.1 51.2 140952 8414788 ?    Ss   09:52   6:15 oraclePPCS1 (LOCAL=NO)
oracle    8550  0.0 51.2 138260 8408936 ?    Ss   09:53   0:00 oraclePPCS1 (LOCAL=NO)
oracle    8552  0.0 51.2 138260 8408932 ?    Ss   09:53   0:00 oraclePPCS1 (LOCAL=NO)
oracle    8582  2.7 51.2 140952 8414668 ?    Ss   09:53   5:28 oraclePPCS1 (LOCAL=NO)
oracle    8626  0.0 51.2 139592 8407736 ?    Ss   Feb08   2:49 ora_pmon_PPCS1
oracle    8628  0.0 51.2 141168 8407520 ?    Ss   Feb08   0:03 ora_diag_PPCS1
oracle    8630  0.0 51.2 138108 8406016 ?    Ss   Feb08   0:09 ora_psp0_PPCS1
oracle    8632  0.0 51.2 143232 8409736 ?    Ss   Feb08   0:50 ora_lmon_PPCS1
oracle    8634  0.0 51.2 153096 8416704 ?    Ss   Feb08   0:49 ora_lmd0_PPCS1
oracle    8636  0.0 51.2 153092 8416724 ?    Ss   Feb08   0:16 ora_lms0_PPCS1
oracle    8640  0.0 51.2 153092 8416720 ?    Ss   Feb08   0:15 ora_lms1_PPCS1
oracle    8644  0.0 51.2 138108 8406216 ?    Ss   Feb08   0:03 ora_mman_PPCS1
oracle    8646  0.3 51.2 151324 8414124 ?    Ss   Feb08  70:43 ora_dbw0_PPCS1
oracle    8648  0.3 51.2 143132 8410548 ?    Ss   Feb08  71:34 ora_dbw1_PPCS1
oracle    8650  0.3 51.2 142108 8410220 ?    Ss   Feb08  70:29 ora_dbw2_PPCS1
oracle    8652  0.3 51.2 143132 8410256 ?    Ss   Feb08  71:49 ora_dbw3_PPCS1
oracle    8654  0.3 51.2 143132 8410380 ?    Ss   Feb08  70:15 ora_dbw4_PPCS1
oracle    8656  0.3 51.2 143132 8410128 ?    Ss   Feb08  71:12 ora_dbw5_PPCS1
oracle    8658  0.3 51.2 143132 8410204 ?    Ss   Feb08  71:14 ora_dbw6_PPCS1
oracle    8660  0.3 51.2 143132 8411076 ?    Ss   Feb08  71:29 ora_dbw7_PPCS1
oracle    8662  0.1 51.2 161884 8411520 ?    Ss   Feb08  23:59 ora_lgwr_PPCS1
oracle    8664  0.0 51.3 149484 8421572 ?    Ss   Feb08  11:00 ora_ckpt_PPCS1
oracle    8666  0.0 51.2 142832 8418100 ?    Ss   Feb08   2:45 ora_smon_PPCS1
oracle    8668  0.0 51.2 138676 8410780 ?    Ss   Feb08   0:00 ora_reco_PPCS1
oracle    8670  0.0 51.2 140820 8417020 ?    Ss   Feb08   0:21 ora_cjq0_PPCS1
oracle    8676  0.0 51.3 143016 8423988 ?    Ss   Feb08   2:07 ora_mmon_PPCS1
oracle    8678  0.0 51.2 138108 8407404 ?    Ss   Feb08   2:25 ora_mmnl_PPCS1
oracle    8684  0.0 51.2 147312 8412544 ?    Ss   Feb08   3:17 ora_lck0_PPCS1
oracle    8697  0.0  0.0 261928 14792 ?      Ssl  Feb08   1:19 /softw/app/oracle/product/10.2.0/bin/racgimon startd PPCS
oracle    8740  0.0 51.2 138328 8410532 ?    Ss   09:54   0:00 oraclePPCS1 (LOCAL=NO)
oracle    8763  0.0 51.2 139880 8415492 ?    Ss   Feb08   1:27 oraclePPCS1 (DESCRIPTION=(LOCAL=YES)(ADDRESS=(PROTOCOL=beq)))
oracle    8769  0.0 51.2 139904 8415940 ?    Ss   Feb08   0:06 oraclePPCS1 (DESCRIPTION=(LOCAL=YES)(ADDRESS=(PROTOCOL=beq)))
oracle    8772  0.0 51.2 138868 8412720 ?    Ss   Feb08   0:17 oraclePPCS1 (DESCRIPTION=(LOCAL=YES)(ADDRESS=(PROTOCOL=beq)))
oracle    8790  0.0 51.3 156064 8418416 ?    Ss   Feb08   2:12 ora_arc0_PPCS1
oracle    8792  0.0 51.3 156064 8418404 ?    Ss   Feb08   2:17 ora_arc1_PPCS1
oracle    8794  0.0 51.3 156064 8418396 ?    Ss   Feb08   2:18 ora_arc2_PPCS1
oracle    8796  0.0 51.3 156064 8418400 ?    Ss   Feb08   2:18 ora_arc3_PPCS1
oracle    8798  0.0 51.3 156064 8418408 ?    Ss   Feb08   2:18 ora_arc4_PPCS1
oracle    8800  0.0 51.3 156064 8418404 ?    Ss   Feb08   2:18 ora_arc5_PPCS1
oracle    8802  0.0 51.3 156064 8418396 ?    Ss   Feb08   2:18 ora_arc6_PPCS1
oracle    8804  0.0 51.3 156064 8418516 ?    Ss   Feb08   2:17 ora_arc7_PPCS1
oracle    8806  0.0 51.3 156064 8418444 ?    Ss   Feb08   2:11 ora_arc8_PPCS1
oracle    8808  0.0 51.3 156064 8418424 ?    Ss   Feb08   2:32 ora_arc9_PPCS1
root      9831  0.0  0.0  2628 1760 ?        S    Jan30   0:07 ./exe/p_ctmat
root     12969  0.0  0.0  3608  568 ?        S<s  Jan30   0:00 udevd
root     13683  0.0  0.0     0    0 ?        S<   Jan30   0:00 [kauditd]
root     13864  0.0  0.0     0    0 ?        S    Jan30   0:00 [emcpd]
root     13865  0.0  0.0     0    0 ?        S    Jan30   0:51 [emcpdefd]
root     13932  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpAsyncIoDaemon]
root     13933  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpTestDaemon]
root     13934  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpPirpNotDoneDa]
root     13935  0.0  0.0     0    0 ?        S    Jan30   0:17 [MpPeriodicDaemo]
root     13936  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpDeferredDaemo]
root     13937  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpGeneralReques]
root     13938  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpcAsyncIoDaemo]
root     13939  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpcResumeIoDaem]
root     13940  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpcPeriodicCall]
root     13941  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpcGrDaemon]
root     13942  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpcDispatchDaem]
root     13943  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpcTestDaemon]
root     13944  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpaaAsyncIoDaem]
root     13945  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpaaTestDaemon]
root     13946  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpaaPirpNotDone]
root     13947  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpaaPeriodicDae]
root     13948  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpaaDeferredDae]
root     13949  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpaaGeneralRequ]
root     13950  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpapAsyncIoDaem]
root     13951  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpapResumeIoDae]
root     13952  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpapPeriodicCal]
root     13953  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpapGrDaemon]
root     13954  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpapDispatchDae]
root     13955  0.0  0.0     0    0 ?        S    Jan30   0:00 [MpapTestDaemon]
oracle   14206  0.0 51.2 138948 8415144 ?    Ss   12:00   0:00 oraclePPCS1 (LOCAL=NO)
oracle   14570  0.0 51.2 143044 8416792 ?    Ss   12:01   0:01 oraclePPCS1 (LOCAL=NO)
oracle   15469  0.0 51.2 140860 8416212 ?    Ss   13:00   0:00 oraclePPCS1 (LOCAL=NO)
oracle   16014  0.0 51.2 138776 8410084 ?    Ss   13:02   0:00 oraclePPCS1 (LOCAL=NO)
oracle   17101  0.0 51.2 138832 8412832 ?    Ss   07:11   0:15 ora_p000_PPCS1
oracle   17103  0.0 51.2 138292 8409632 ?    Ss   07:11   0:14 ora_p001_PPCS1
oracle   17107  0.0 51.2 138292 8409668 ?    Ss   07:11   0:14 ora_p002_PPCS1
oracle   17109  0.0 51.2 138292 8409684 ?    Ss   07:11   0:13 ora_p003_PPCS1
oracle   17111  0.0 51.2 138292 8409688 ?    Ss   07:11   0:14 ora_p004_PPCS1
oracle   17113  0.0 51.2 139856 8413756 ?    Ss   07:11   0:13 ora_p005_PPCS1
oracle   17119  0.0 51.2 138292 8409672 ?    Ss   07:11   0:12 ora_p006_PPCS1
oracle   17121  0.0 51.2 138292 8409676 ?    Ss   07:11   0:12 ora_p007_PPCS1
oracle   17123  0.0 51.2 139852 8413480 ?    Ss   07:11   0:12 ora_p008_PPCS1
oracle   17125  0.0 51.2 139852 8413536 ?    Ss   07:11   0:11 ora_p009_PPCS1
oracle   17127  0.0 51.2 139852 8413492 ?    Ss   07:11   0:11 ora_p010_PPCS1
oracle   17129  0.0 51.2 138292 8409708 ?    Ss   07:11   0:11 ora_p011_PPCS1
oracle   17131  0.0 51.2 138292 8409724 ?    Ss   07:11   0:12 ora_p012_PPCS1
oracle   17133  0.0 51.2 138292 8409708 ?    Ss   07:11   0:11 ora_p013_PPCS1
oracle   17135  0.0 51.2 138292 8409716 ?    Ss   07:11   0:11 ora_p014_PPCS1
oracle   17137  0.0 51.2 138292 8409708 ?    Ss   07:11   0:11 ora_p015_PPCS1
oracle   17143  0.0 51.2 139856 8413916 ?    Ss   07:11   0:12 ora_p016_PPCS1
oracle   17145  0.0 51.2 139856 8413708 ?    Ss   07:11   0:11 ora_p017_PPCS1
oracle   17147  0.0 51.2 139856 8413808 ?    Ss   07:11   0:11 ora_p018_PPCS1
oracle   17149  0.0 51.2 138832 8412980 ?    Ss   07:11   0:11 ora_p019_PPCS1
oracle   17151  0.0 51.2 138804 8409852 ?    Ss   07:11   0:12 ora_p020_PPCS1
oracle   17153  0.0 51.2 138292 8409640 ?    Ss   07:11   0:11 ora_p021_PPCS1
oracle   17155  0.0 51.2 138292 8409620 ?    Ss   07:11   0:11 ora_p022_PPCS1
oracle   17157  0.0 51.2 138804 8409808 ?    Ss   07:11   0:11 ora_p023_PPCS1
oracle   17159  0.0 51.2 139856 8413848 ?    Ss   07:11   0:11 ora_p024_PPCS1
oracle   17161  0.0 51.2 138804 8409860 ?    Ss   07:11   0:10 ora_p025_PPCS1
oracle   17167  0.0 51.2 138808 8409824 ?    Ss   07:11   0:11 ora_p026_PPCS1
oracle   17169  0.0 51.2 138292 8409664 ?    Ss   07:11   0:11 ora_p027_PPCS1
oracle   17171  0.0 51.2 138292 8409704 ?    Ss   07:11   0:11 ora_p028_PPCS1
